WLIO Staff-Vince Koza
Town Money $aver

Ohio Snow Emergency Road Levels

Local News Our Commercial Demo Reel Meet the Team

Week 8 Ohio State High School Football Poll

DIVISION I

1, Cle. St. Ignatius (25) 7-0 329

2, Cin. Moeller (7) 7-0 294

3, Cin. St. Xavier (2) 6-1 233

4, Dublin Coffman 7-0 230

5, Solon 7-0 208

6, Hilliard Davidson 7-0 150

7, Cle. Glenville 6-1 134

8, Tol. Whitmer 6-1 71

9, Cin. Anderson 7-0 44

10, Cin. Elder 5-2 43

Others receiving 12 or more points: 11, N. Royalton 29. 12,

Middletown 26. 13, Massillon Washington 23. 14, Wadsworth 21.

DIVISION II

1, Louisville (31) 7-0 336

2, Cin. Turpin 7-0 264

3, Logan (2) 7-0 251

4, New Carlisle Tecumseh (1) 7-0 214

5, Chesterland W. Geauga 7-0 157

6, Mentor Lake Cath. 6-1 144

7, New Philadelphia 7-0 132

8, Tol. St. Francis 6-1 80

9, Tol. Cent. Cath. 6-1 78

10, Cin. Winton Woods 5-2 52

Others receiving 12 or more points: 11, Warren Howland 49. 12,

Ashland 21. 13 (tie, Zanesville, Canfield, Maple Hts. 20.

DIVISION III

1, Youngs. Mooney (23) 7-0 327

2, Steubenville (10) 7-0 310

3, Poland Seminary (1) 7-0 258

4, Cin. Wyoming 7-0 187

5, Sandusky Perkins 7-0 147

6, Napoleon 6-1 115

7, Cols. DeSales 5-2 103

8, Dover 6-1 90

9, Day. Chaminade-Julienne 6-1 61

10, Bellefontaine 6-1 56

Others receiving 12 or more points: 11, Akr. SVSM 47. 12, Cols.

Watterson 46. 13, Hubbard 24. 14, Circleville Logan Elm 18. 15,

Alliance Marlington 13.

DIVISION IV

1, Kettering Alter (29) 7-0 322

2, Amanda-Clearcreek 7-0 290

3, Chagrin Falls (1) 7-0 254

4, Genoa Area (2) 7-0 192

5, Girard (2) 7-0 180

6, Clarksville Clinton-Massie 7-0 157

7, Galion 7-0 106

8, Cin. N. College Hill 7-0 86

9, Kenton 6-1 58

10, Bellville Clear Fork 6-1 47

Others receiving 12 or more points: 11, Martins Ferry 34. 12,

Cortland Lakeview 23. 13, Coshocton 19. 14, Zanesville W. Muskingum

15. 15, Peninsula Woodridge 14.

DIVISION V

1, Coldwater (31) 7-0 335

2, Hamler Patrick Henry 7-0 257

3, Cuyahoga Hts. (1) 7-0 201

4, Columbiana Crestview (1) 7-0 191

5, Anna 6-1 153

6, Independence 7-0 119

7, W. Lafayette Ridgewood 7-0 111

8, Jeromesville Hillsdale 7-0 110

9, Cols. Ready 5-1 45

10, W. Liberty-Salem 7-0 39

Others receiving 12 or more points: 11, Lima Cent. Cath. 38. 12,

Richwood N. Union 34. 13, Youngs. Ursuline (1) 33. 14, St. Henry

31. 15, Baltimore Liberty Union 29. 16, Fredericktown 22. 17, E.

Palestine 21. 18, Oak Hill 18. 19, Defiance Tinora 16.

DIVISION VI

1, Delphos St. John's (30) 7-0 324

2, Lockland (1) 7-0 240

3, Bucyrus Wynford 7-0 207

4, Ada 7-0 201

5, Norwalk St. Paul 7-0 197

6, Carey 7-0 173

7, McDonald (3) 7-0 146

8, Malvern 7-0 110

9, Mogadore 6-1 106

10, Berlin Center Western Reserve 7-0 37

Others receiving 12 or more points: 11, Dalton 24. 12 (tie),

Grove City Christian, Warren JFK 17. 14, Ansonia 16. 15, Willow

Wood Symmes Valley 14.


Previous Story   Next Story
Week 9 State High School Football Poll   Shawnee Girls win Division 2 Golf Districts
Site Designed By CorpComm Group, Inc.