|
ONU Polar Bears move up in latest polls
ADA — The Ohio Northern football team moved up two spots to No. 17 in the ninth weekly D3Football.com poll, released Sunday night.
The Polar Bears (6-2 overall, 5-2 Ohio Athletic Conference) were ranked No. 19 last week and moved up after posting a 49-6 victory over Baldwin-Wallace on Senior Day Saturday.
ONU was ranked No. 7 in the second weekly poll after their 28-19 victory over then-No. 4 North Central (Ill.) on Sept. 5.
Northern was No. 9 in the third poll, was No. 16 in the fourth week, was No. 18 in the fifth week, was No. 19 in the sixth poll, was No. 20 in the seventh week and was No. 19 last Sunday.
ONU received 197 points in this week's poll after receiving 154 points last week.
Leading the way and earning 19 of the 25 first-place votes is defending national champion Mount Union with 619 points.
Wisconsin-Whitewater is second with 606 points and the other six first place votes, Wesley (Del.) is third with 565 points, St. John's (Minn.) is fourth with 525 points and Linfield (Ore.) is fifth with 520 points.
The Polar Bears have now appeared in the D3Football.com poll in six consecutive seasons.
Northern, which has won five straight and 10 of its last 13 games dating to last season, will travel to No. 13-ranked Capital this Saturday for a battle of nationally-ranked squads.
D3Football.com Weekly Poll - #9 Nov. 1, 2009 Rank School (1st-place votes) Points 2009 Record Last Week
1. Mount Union (19) 619 8-0 1
2. Wisconsin-Whitewater (6) 606 8-0 2
3. Wesley (Del.) 565 8-0 3
4. Saint John's (Minn.) 525 8-0 4
5. Linfield (Ore.) 520 8-0 5
6. Central (Iowa) 498 9-0 6
7. Mary Hardin-Baylor (Tex.) 459 7-1 8
8. Monmouth (Ill.) 419 9-0 10
9. Case Western Reserve 384 8-0 12
10. St. Thomas (Minn.) 346 7-1 15
11. Thomas More (Ky.) 326 8-0 20
12. Wheaton (Ill.) 304 7-1 14
13. Capital 254 6-2 16
14. Wittenberg 253 8-0 17
15. Otterbein 243 7-1 7
16. Wabash (Ind.) 226 7-1 18
17. Ohio Northern 197 6-2 19
18. North Central (Ill.) 175 6-2 9
19. Illinois Wesleyan 171 7-1 NR 20. Delaware Valley (Pa.) 145 7-1 23
21. Hampden-Sydney (Va.) 139 8-0 25
22. Mississippi College 114 6-2 13
23. Washington & Jefferson (Pa.) 109 7-1 11
24. Willamette (Ore.) 107 6-2 22
25. Alfred (N.Y.) 103 7-0 24
Others receiving votes: Kean 46, Mount St. Joseph 42, Cal Lutheran 41, Albright 39, Bethel 33, Redlands 30, Trine 26, DePauw 16, Occidental 10, Dickinson 8, Coe 8, Centre 7, Rowan 5, UW-Stevens Point 4, Springfield 2, Cortland State 1
|