WLIO Staff-Vince Koza
Town Money $aver

Ohio Snow Emergency Road Levels

Local News Our Commercial Demo Reel Meet the Team

AP State Football Polls Released

DIVISION I

1, Cle. St. Ignatius (10) 3-0 193

2, Cin. St. Xavier (3) 3-0 170

3, Cin. Elder (6) 3-0 144

4, Cin. Moeller (1) 3-0 115

5, Cle. Glenville 2-1 71

6, Pickerington Cent. 3-0 70

7, Dublin Coffman 3-0 64

8, Brunswick 3-0 47

9, Massillon Washington 3-0 42

10, Solon 3-0 34

Others receiving 12 or more points: 11, Groveport-Madison (1)

32. 12 (tie), Hilliard Davidson, Tol. Whitmer 28. 14, Middletown

24. 15, Lakewood St. Edward 23. 16, N. Can. Hoover 17.

DIVISION II

1, Louisville (8) 3-0 132

2, Tol. Rogers 3-0 87

3, Kent Roosevelt (1) 3-0 80

4, Logan (1) 3-0 66

5, Mentor Lake Cath. (3) 3-0 65

6, Aurora (1) 3-0 57

7, Cin. Turpin 3-0 56

8, Cin. Winton Woods (2) 2-1 53

8, New Carlisle Tecumseh (1) 3-0 53

10, Tol. St. Francis 3-0 52

Others receiving 12 or more points: 11, Maple Hts. (1) 48. 12,

Lewis Center Olentangy Orange 46. 13, Cuyahoga Falls Walsh Jesuit

35. 14, Zanesville (1) 34. 15, Canfield 32. 16, Sunbury Big Walnut

31. 17 (tie), New Philadelphia (1), W. Carrollton 29. 19, Chagrin

Falls Kenston 25. 20, Tol. Cent. Cath. (1) 21. 21 (tie), Dresden

Tri-Valley, Lexington 18. 23, Copley 16. 24, N. Ridgeville 13.

DIVISION III

1, Cols. Watterson (6) 3-0 165

2, Youngs. Mooney (11) 133

3, Steubenville (1) 106

4, Cols. DeSales (1) 2-1 86

5, Circleville Logan Elm 3-0 68

6, Cin. Wyoming 3-0 66

7, Poland Seminary 3-0 60

8, Parma Padua 3-0 57

9, Bellefontaine 3-0 54

10, Akr. SVSM 2-1 53

Others receiving 12 or more points: 11, Akr. Hoban (1) 49. 12,

Napoleon 40. 13, Rayland Buckeye 39. 14, Hillsboro (1) 28. 15

(tie), Jackson 24, Granville 24. 17, Pataskala Licking Hts. 18. 18,

Canal Fulton NW 17. 19, Dover 15.

DIVISION IV

1, Kettering Alter (17) 3-0 191

2, Ironton (2) 3-0 129

3, Coshocton 3-0 84

4, Amanda-Clearcreek (1) 3-0 82

5, Day. Thurgood Marshall 3-0 72

6, Genoa Area 3-0 67

7, Ottawa-Glandorf 3-0 at Kenton 2-1 64

8, Cortland Lakeview 3-0 55

9, Chagrin Falls 3-0 54

10, Cin. N. College Hill 3-0 41

Others receiving 12 or more points: 11 (tie), Carlisle 39, Perry

39. 13, Cols. Hartley 34. 14, Clarksville Clinton-Massie 32. 15,

Germantown Valley View (1) 29. 16, Heath 23. 17, Albany Alexander

19. 18 (tie), Pemberville Eastwood, London 15. 20, Martins Ferry

13.

DIVISION V

1, Coldwater (14) 3-0 183

2, St. Henry (3) 3-0 126

3, Cols. Ready (1) 3-0 108

4, Hamilton Badin 3-0 81

5, Hamler Patrick Henry (1) 3-0 72

6, E. Palestine (1) 3-0 62

7, Cuyahoga Hts. (1) 3-0 59

8, Anna 3-0 50

9, Coal Grove Dawson-Bryant 3-0 44

10, Oberlin 3-0 36

Others receiving 12 or more points: 11, Gates Mills Hawken 25.

12, Independence 24. 13 (tie), W. Lafayette Ridgewood, Wheelersburg

23. 15, Versailles 21. 16, Caldwell 19. 17, Nelsonville-York 17. 18

(tie), Columbiana Crestview, W. Liberty-Salem 14. 20 (tie),

Richwood N. Union, Oak Hill 13. 22, Lima Cent. Cath. 12.

DIVISION VI

1, Delphos St. John's (14) 3-0 194

2, Maria Stein Marion Local (2) 3-0 112

3, Bascom Hopewell-Loudon (1) 3-0 96

4, Lockland (1) 3-0 92

5, Mogadore (1) 3-0 76

6, Norwalk St. Paul 3-0 72

7, Dalton (1) 3-0 59

8, Ada 3-0 53

9, Columbiana 3-0 52

10, Carey 3-0 45

Others receiving 12 or more points: 11, Bucyrus Wynford 43. 12,

Malvern 37. 13, Cin. Country Day 32. 14, Newark Cath. 29. 15, S.

Charleston SE (1) 27. 16, Bridgeport 24. 17, McComb 23. 18,

McDonald 21. 19, Grove City Christian 14.


Previous Story   Next Story
Girls Division 2 Sectional Results-Kalida Country Acres   ONU Football splashes in to D3 Top Ten
Site Designed By CorpComm Group, Inc.