WLIO Staff-Vince Koza
Town Money $aver

Ohio Snow Emergency Road Levels

Local News Our Commercial Demo Reel Meet the Team

Minster wins D3 Cross Country State Title, Spencerville 2nd

Event 12 Girls 5k Run CC Division III
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #251 Tammy Berger 10 Versailles 6:03.1 18:47.94
2 #214 Brittany Stockmast 11 Attica Seneca East 6:05.6 18:55.67
3 #244 Katie Borchers 11 Russia 6:10.2 19:10.05
4 #193 Lyndie Brown 12 Spencerville 6:13.9 19:21.68 1
5 #222 Hannah Stefanoff 11 Col. Grandvi 6:14.0 19:21.84
6 #239 Natalie Field 12 Marion Pleasant 6:14.3 19:22.81
7 #220 Juli Accurso 12 Casstown Miami East 6:16.0 19:28.13
8 #194 Ashley Gilroy 12 Spencerville 6:16.2 19:28.58 2
9 #178 Mikaela Bush 10 Mt. Gilead 6:18.1 19:34.48 3
10 #213 Jessica Phillips 12 Attica Seneca East 6:18.1 19:34.67
11 #141 Shayla Siefker 11 Ottoville 6:18.9 19:37.11 4
12 #231 Alexandra Markovic 9 Gates Mil. Hawken 6:19.0 19:37.33
13 #233 Allison Roeth 10 Houston 6:19.1 19:37.83
14 #108 Alex Bowers 12 Burton Berkshire 6:23.2 19:50.46 5
15 #189 Natalie Fausey 9 Minster 6:24.5 19:54.60 6
16 #216 Annie Wise 11 Atwater Waterloo 6:24.7 19:54.94
17 #104 Alanna Shamrock 9 Cortland Maplewood 6:26.0 19:59.18 7
18 #217 Krista Mathews 12 Balt. Liberty Union 6:27.0 20:02.25
19 #228 Jamie Lombardo 11 Garfield Hts 6:27.7 20:04.31
20 #119 Julia Pusateri 11 Lou. St. Tho 6:28.0 20:05.38 8
21 #106 Krystal Williams 11 Cortland Maplewood 6:28.4 20:06.68 9
22 #164 Danielle Blum 9 Galion Northmor 6:28.9 20:08.10 10
23 #218 Sarah Biehl 10 Beverly Fort Frye 6:29.2 20:09.05
24 #252 Bethany Norman 9 Xenia Christian 6:29.2 20:09.10
25 #212 Emily Trent 9 Ashland Crestview 6:30.2 20:12.15 11
26 #247 Kayla Cook 12 South Webster 6:30.9 20:14.29
27 #131 Chelsea Knapp 10 Liberty Center 6:31.5 20:16.26 12
28 #224 Lacy Nagy 11 Elmore Woodmore 6:32.4 20:18.94
29 #199 Shawnda Henault 9 West Liberty-Salem 6:32.9 20:20.51 13
30 #204 Meghan Vogel 9 West Liberty-Salem 6:33.3 20:21.65 14
31 #170 Ashley Peters 12 Galion Northmor 6:33.8 20:23.39 15
32 #185 Jessica Albers 12 Minster 6:35.2 20:27.64 16
33 #238 Connie Collins 12 Magnolia San 6:35.6 20:28.98
34 #186 Averie Bornhorst 11 Minster 6:36.1 20:30.43 17
35 #123 Sarah Jones 9 McDonald 6:36.2 20:30.82 18
36 #243 Tanner Hostetler 10 Pettisville 6:37.2 20:33.86
37 #111 Noelle Jurcak 11 Burton Berkshire 6:37.3 20:34.26 19
38 #237 Monica Ciarniello 12 Lowellville 6:37.6 20:35.31
39 #195 Kelli Ley 10 Spencerville 6:38.0 20:36.29 20
40 #246 Erin Moomaw 9 Smithville 6:38.6 20:38.36
41 #242 Sarah Flickinger 11 Pandora-Gilboa 6:39.3 20:40.60
42 #227 Janel Olberding 11 Fort Loramie 6:39.8 20:42.04
43 #151 Sam Hassen 12 Old Fort 6:40.2 20:43.09 21
44 #250 Leah Wagoner 11 Tontogany Otsego 6:40.4 20:43.85
45 #245 Lindsay Kaatz 10 Sandusky St. 6:40.5 20:44.24
46 #202 Jasmine Smith 9 West Liberty-Salem 6:40.8 20:45.24 22
47 #103 Erin Pavich 9 Cortland Maplewood 6:40.9 20:45.44 23
48 #163 Meghan Schulze 10 Johnstown-Monroe 6:41.0 20:45.58 24
49 #188 Maria Dahlinghaus 11 Minster 6:41.2 20:46.23 25
50 #140 Brianna Rodriguez 11 Ottoville 6:41.4 20:46.98 26
51 #156 Katelynn Young 11 Old Fort 6:42.0 20:48.81 27
52 #232 Samantha Hoffman 11 Gibsonburg 6:42.1 20:49.24
53 #112 Allie Noble 11 Burton Berkshire 6:42.3 20:49.80 28
54 #181 Raychel Gress 9 Mt. Gilead 6:42.6 20:50.83 29
55 #249 Delainey Phelps 9 Tol. Christian 6:42.6 20:50.84
56 #219 Sydney Zierden 10 Cardington-Lincoln 6:43.4 20:53.11
57 #235 Julia Windom 12 Kansas Lakota 6:43.4 20:53.15
58 #221 Alanah Hall 11 Cin. Country Day 6:43.6 20:53.82
59 #162 Erin Radigan 12 Johnstown-Monroe 6:43.7 20:54.26 30
60 #211 Gretchen Sauder 9 Ashland Crestview 6:44.0 20:54.93 31
61 #130 Kelly Haubert 9 Liberty Center 6:44.0 20:55.12 32
62 #102 Haley Gatrell 10 Cortland Maplewood 6:44.2 20:55.75 33
63 #190 Samantha Hoelscher 10 Minster 6:44.3 20:55.97 34
64 #248 Elizabeth Buchman 12 Tiffin Calvert 6:44.5 20:56.49
65 #154 Alexa Stults 12 Old Fort 6:44.8 20:57.44 35
66 #187 Hannah Butler 9 Minster 6:45.2 20:58.65 36
67 #159 Stephanie Loshboug 10 Johnstown-Monroe 6:45.5 20:59.60 37
68 #143 Bethany Flage 12 Bloomdale Elmwood 6:45.7 21:00.21 38
69 #110 Erica Dingman 11 Burton Berkshire 6:46.2 21:01.93 39
70 #234 Taylor Hacker 11 Ironton 6:46.3 21:02.16
71 #230 Mackenzie Harris 10 Gates Mil. Hawken 6:46.6 21:03.08
72 #240 Kylie Stewart 11 Martins Ferry 6:47.8 21:06.83
73 #174 Victoria Holt 11 Centerburg 6:47.9 21:07.10 40
74 #139 Molly Maag 12 Ottoville 6:47.9 21:07.29 41
75 #116 Tessa Laubacher 10 Lou. St. Tho 6:48.0 21:07.50 42
76 #241 Brooke Benner 11 Orrville 6:48.2 21:08.09
77 #113 Sara Patterson 9 Burton Berkshire 6:49.0 21:10.46 43
78 #223 Leighann Kelvingto 12 East Palestine 6:49.3 21:11.55
79 #158 Kaila Cramer 12 Johnstown-Monroe 6:49.9 21:13.34 44
80 #169 Allyssa Neer 11 Galion Northmor 6:50.2 21:14.23 45
81 #118 Lidia Pedrozo 11 Lou. St. Tho 6:50.2 21:14.29 46
82 #145 Darla Heimann 12 Bloomdale Elmwood 6:50.4 21:14.90 47
83 #196 Claire McConnell 11 Spencerville 6:50.7 21:16.02 48
84 #191 Sophia Richard 11 Minster 6:51.4 21:18.00 49
85 #203 Jordan Smith 9 West Liberty-Salem 6:51.9 21:19.61 50
86 #225 Bailey Ulinski 11 Elmore Woodmore 6:52.5 21:21.61
87 #117 Victoria Laubacher 9 Lou. St. Tho 6:52.6 21:21.86 51
88 #197 Cortney Miller 10 Spencerville 6:52.9 21:22.76 52
89 #215 Brooke Szabo 11 Attica Seneca East 6:53.3 21:23.94
90 #127 Kenzie Srock 9 McDonald 6:53.4 21:24.39 53
91 #148 Miranda Wagner 9 Bloomdale Elmwood 6:54.0 21:26.07 54
92 #208 Carey Fulk 10 Ashland Crestview 6:54.4 21:27.49 55
93 #128 Jamie Stellmar 11 McDonald 6:56.5 21:33.75 56
94 #150 Kristen Compliment 11 Old Fort 6:57.0 21:35.40 57
95 #134 Jordan Sidel 9 Liberty Center 6:57.4 21:36.53 58
96 #236 Summer Gaib 10 Lancaster Fi 6:57.9 21:38.30
97 #115 Emma Laubacher 11 Lou. St. Tho 6:58.1 21:38.85 59
98 #210 Whitney Jackson 11 Ashland Crestview 6:59.1 21:41.86 60
99 #173 Amelia Holt 9 Centerburg 7:00.8 21:47.22 61
100 #132 Ashlyn Myers 11 Liberty Center 7:00.9 21:47.43 62
101 #135 Mallory Spieth 11 Liberty Center 7:01.2 21:48.40 63
102 #226 Halle Frey 10 Findlay Libe 7:01.4 21:49.08
103 #207 Corey Durbin 9 Ashland Crestview 7:02.3 21:51.80 64
104 #177 Brett Teiga 12 Centerburg 7:03.0 21:54.06 65
105 #192 Alexa Brown 10 Spencerville 7:03.9 21:56.77 66
106 #126 Haley McCormick 12 McDonald 7:04.3 21:58.15 67
107 #180 Sophia Friesen 9 Mt. Gilead 7:05.1 22:00.56 68
108 #149 Ashley Wolfe 10 Bloomdale Elmwood 7:05.4 22:01.50 69
109 #167 Kendall Fout 9 Galion Northmor 7:05.9 22:03.13 70
110 #101 Christine Drawl 12 Cortland Maplewood 7:06.5 22:04.82 71
111 #201 Savanna Shipp 9 West Liberty-Salem 7:06.8 22:05.90 72
112 #133 Chrise Winterfield 10 Liberty Center 7:06.8 22:05.98 73
113 #198 Kari Wisher 12 Spencerville 7:06.9 22:06.05 74
114 #160 Brittany Lynch 12 Johnstown-Monroe 7:07.3 22:07.48 75
115 #137 Brooke Bendele 11 Ottoville 7:07.8 22:09.13 76
116 #129 Jasmin Banachowski 12 Liberty Center 7:08.3 22:10.64 77
117 #124 Katie Joseph 11 McDonald 7:09.4 22:14.11 78
118 #122 Aubrey Holland 12 McDonald 7:09.5 22:14.41 79
119 #205 Sarah Williams 9 West Liberty-Salem 7:09.6 22:14.68 80
120 #121 Emily Wengerd 10 Lou. St. Tho 7:10.6 22:17.55 81
121 #168 Rosie Heilman 12 Galion Northmor 7:13.1 22:25.58 82
122 #209 Autumn Harmon 11 Ashland Crestview 7:13.2 22:25.89 83
123 #157 Katrina Cartwright 11 Johnstown-Monroe 7:13.5 22:26.58 84
124 #109 Megan Burnett 11 Burton Berkshire 7:13.9 22:27.81 85
125 #206 Madgie Dunn 11 Ashland Crestview 7:14.3 22:29.24 86
126 #142 Melissa Turnwald 12 Ottoville 7:15.0 22:31.31 87
127 #182 McKenzie Lyle 11 Mt. Gilead 7:15.8 22:33.87 88
128 #166 Gabby Ditullio 11 Galion Northmor 7:17.8 22:40.12 89
129 #176 Ali Socie 9 Centerburg 7:19.1 22:43.99 90
130 #172 Elizabeth Holsoppl 11 Centerburg 7:19.4 22:45.11 91
131 #165 Patty Chapman 11 Galion Northmor 7:20.0 22:46.75 92
132 #171 Alyssa Burton 9 Centerburg 7:21.0 22:50.04 93
133 #120 Jenelle Vincent 10 Lou. St. Tho 7:23.7 22:58.39 94
134 #144 Becky Heimann 11 Bloomdale Elmwood 7:24.4 23:00.59 95
135 #161 Sarah Mast 11 Johnstown-Monroe 7:27.7 23:10.76 96
136 #125 Alyssa Lobaugh 12 McDonald 7:28.9 23:14.52 97
137 #146 Addy Mathias 12 Bloomdale Elmwood 7:29.0 23:14.92 98
138 #155 Brittany Stults 11 Old Fort 7:32.3 23:25.06 99
139 #200 Sarah Murphy 11 West Liberty-Salem 7:35.4 23:34.62 100
140 #136 Kari Beining 11 Ottoville 7:37.5 23:41.36 101
141 #114 Hannah Sawyer 11 Burton Berkshire 7:41.4 23:53.43 102
142 #138 Emilee Byrns 11 Ottoville 7:44.5 24:02.92 103
143 #175 Gabriellia O'Donne 9 Centerburg 7:47.5 24:12.27 104
144 #147 Emily Wilhelm 9 Bloomdale Elmwood 7:50.3 24:20.96 105
145 #179 Amanda Evans 10 Mt. Gilead 7:52.2 24:26.97 106
146 #153 Ashley Shiley 12 Old Fort 8:00.1 24:51.39 107
147 #152 Kelley Miller 12 Old Fort 8:14.0 25:34.65 108
148 #183 Emma Weiss 9 Mt. Gilead 8:41.3 26:59.60 109
149 #105 Melissa Sloan 12 Cortland Maplewood 8:44.3 27:08.79 110

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Minster 98 6 16 17 25 34 36 49
Total Time: 1:42:34.87
Average: 20:30.98
2 Spencerville 123 1 2 20 48 52 66 74
Total Time: 1:42:05.33
Average: 20:25.07
3 Burton Berkshire 134 5 19 28 39 43 85 102
Total Time: 1:43:26.91
Average: 20:41.39
4 Cortland Maplewood 143 7 9 23 33 71 110
Total Time: 1:43:51.87
Average: 20:46.38
5 West Liberty-Salem 171 13 14 22 50 72 80 100
Total Time: 1:44:52.91
Average: 20:58.59
6 Lou. St. Thomas Aquinas 206 8 42 46 51 59 81 94
Total Time: 1:45:27.88
Average: 21:05.58
7 Johnstown-Monroe 210 24 30 37 44 75 84 96
Total Time: 1:46:00.26
Average: 21:12.06
8 Ashland Crestview 221 11 31 55 60 64 83 86
Total Time: 1:46:08.23
Average: 21:13.65
9 Galion Northmor 222 10 15 45 70 82 89 92
Total Time: 1:46:14.43
Average: 21:14.89
10 Liberty Center 227 12 32 58 62 63 73 77
Total Time: 1:46:23.74
Average: 21:16.75
11 Ottoville 234 4 26 41 76 87 101 103
Total Time: 1:46:11.82
Average: 21:14.37
12 Old Fort 239 21 27 35 57 99 107 108
Total Time: 1:47:29.80
Average: 21:29.96
13 McDonald 272 18 53 56 67 78 79 97
Total Time: 1:47:41.22
Average: 21:32.25
14 Mt. Gilead 294 3 29 68 88 106 109
Total Time: 1:49:26.71
Average: 21:53.35
15 Bloomdale Elmwood 303 38 47 54 69 95 98 105
Total Time: 1:48:43.27
Average: 21:44.66
16 Centerburg 347 40 61 65 90 91 93 104
Total Time: 1:50:17.48
Average: 22:03.50


Event 3 Boys 5k Run CC Division III
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #704 Ryan Polman 10 Independence 5:09.5 16:01.56 1
2 #841 Isaiah Bragg 12 Spr. Emmanue 5:12.1 16:09.64
3 #828 Nick Gliha 11 Garfield Hts 5:14.6 16:17.17
4 #703 Kyle Polman 9 Independence 5:15.1 16:18.99 2
5 #821 Colin Cotton 11 Cin. Summit 5:15.7 16:20.78
6 #759 Luke Holubeck 12 Bellaire St. Joh 5:16.1 16:21.81 3
7 #751 Nick Goebel 11 Bloomdale Elmwood 5:16.6 16:23.44 4
8 #725 Jordan McKelley 12 Lou. St. Tho 5:17.0 16:24.61 5
9 #715 Tom Bottorff 12 Cortland Maplewood 5:17.4 16:26.13 6
10 #807 Justin Eilerman 12 New Bremen 5:17.8 16:27.35 7
11 #712 Patrick Kunkel 9 McDonald 5:18.1 16:28.24 8
12 #709 Jerry Dugan 11 McDonald 5:18.6 16:29.59 9
13 #847 Samuel Prakel 9 Versailles 5:18.9 16:30.60
14 #706 Zach Skoczen 12 Independence 5:19.3 16:31.96 10
15 #822 Mike Seas 10 Coldwater 5:19.4 16:32.19
16 #843 Drew Trusty 11 Sycamore Mohawk 5:19.5 16:32.45
17 #829 Bart Merkel 12 Gates Mil. G 5:19.8 16:33.45
18 #782 Jedd Neer 12 Galion Northmor 5:21.0 16:37.33 11
19 #823 Josh Schleappi 10 East Canton 5:21.3 16:38.05
20 #741 Cody Livensparger 12 West Unity Hilltop 5:21.8 16:39.51 12
21 #845 Brandon Graves 12 Tipp City Bethel 5:22.0 16:40.24
22 #760 Matthew Moscato 12 Bellaire St. Joh 5:22.5 16:41.91 13
23 #815 Tyler Wise 11 Bascom Hopewell- 5:23.0 16:43.41
24 #838 Brian Ferber 12 Sandusky St. 5:24.2 16:47.27
25 #720 Eric Rupe 12 Cortland Maplewood 5:24.5 16:48.08 14
26 #735 Elliott Oberneder 12 Delta 5:24.6 16:48.27 15
27 #718 Aaron Harrison 12 Cortland Maplewood 5:25.9 16:52.44 16
28 #726 Brendan O'Brien 12 Lou. St. Tho 5:26.3 16:53.77 17
29 #839 Michael Gallagher 12 Sandusky St. 5:26.7 16:54.86
30 #713 Frank Natoli 12 McDonald 5:26.9 16:55.48 18
31 #701 Cody George 12 Independence 5:26.9 16:55.53 19
32 #769 Drew McCormick 12 Balt. Liberty Union 5:27.3 16:56.62 20
33 #849 Brad Olinger 12 W. Lafayette 5:27.8 16:58.16
34 #738 Travis Burwell 11 West Unity Hilltop 5:27.9 16:58.48 21
35 #758 Ian Gulley 12 Bellaire St. Joh 5:27.9 16:58.72 22
36 #820 Kyle Kistinger 10 Cin. Country Day 5:28.1 16:59.11
37 #816 Breydon Gates 11 Belpre 5:28.1 16:59.32
38 #730 Colin Fisher 11 Delta 5:29.0 17:01.90 23
39 #724 Maurice Kirksey 11 Lou. St. Tho 5:29.7 17:04.29 24
40 #775 Delaney McGuire 12 Fredericktown 5:30.0 17:05.26 25
41 #837 Ryan Roush 10 North Lima S 5:30.1 17:05.39
42 #834 Jim Kesner 11 Lima Central Cath. 5:30.8 17:07.54
43 #827 Jon Michael Hilshe 10 Gahanna Colu 5:30.9 17:08.00
44 #776 Isaac Potes 11 Fredericktown 5:31.2 17:08.83 26
45 #761 Ramon Nieves 10 Bellaire St. Joh 5:31.4 17:09.48 27
46 #826 Mark Berton 12 Fostoria St. 5:31.9 17:11.00
47 #804 Dillan Schulze 12 St. Henry 5:32.0 17:11.43 28
48 #848 Josh Hemmelgarn 12 W. Alex. Twi 5:32.3 17:12.28
49 #717 A.J. Grayson 12 Cortland Maplewood 5:32.6 17:13.12 29
50 #824 Darrell Randall 11 Fayette 5:33.5 17:16.15
51 #805 Mitchell Schulze 11 St. Henry 5:33.6 17:16.19 30
52 #818 Johnny Honkala 11 Burton Berkshire 5:34.1 17:17.90
53 #722 Cory Glines 9 Lou. St. Tho 5:34.2 17:18.29 31
54 #728 Kevin Vinci 10 Lou. St. Tho 5:34.3 17:18.36 32
55 #789 Andy Toller 12 Russia 5:34.3 17:18.52 33
56 #766 Jeff Hanson 9 Balt. Liberty Union 5:34.3 17:18.64 34
57 #785 Chris Ball 12 Russia 5:34.4 17:18.85 35
58 #791 Alex York 12 Russia 5:34.4 17:18.89 36
59 #764 Aaron Burnside 11 Balt. Liberty Union 5:34.8 17:20.20 37
60 #835 Kevin Stewart 10 Mechanicsburg 5:35.3 17:21.64
61 #814 Wesley Lewis 11 Barnesville 5:35.5 17:22.37
62 #770 Josh Motts 11 Balt. Liberty Union 5:36.5 17:25.24 38
63 #752 Dexter Lee 10 Bloomdale Elmwood 5:36.7 17:25.83 39
64 #733 Maxx Lackie 11 Delta 5:36.7 17:25.85 40
65 #729 K.J. Abair 10 Delta 5:36.7 17:25.93 41
66 #714 Nick Rees 11 McDonald 5:37.5 17:28.44 42
67 #746 Kenny Graber 12 Stryker 5:37.6 17:28.61 43
68 #787 Luke Pohlman 11 Russia 5:37.8 17:29.50 44
69 #840 Jonathan Rex 12 Spencerville 5:38.0 17:30.06
70 #711 Jeff Kunkel 11 McDonald 5:38.1 17:30.33 45
71 #844 Jamison Brickner 12 Tiffin Calvert 5:38.3 17:30.91
72 #813 Brennan Delaney 11 Barnesville 5:38.3 17:30.95
73 #762 Matt Riffle 11 Bellaire St. Joh 5:38.4 17:31.18 46
74 #836 Carson Britton 12 N. Robinson 5:38.5 17:31.67
75 #846 Adam Loewer 12 Tipp City Bethel 5:38.7 17:32.22
76 #832 Evan North 11 Hamilton Badin 5:38.8 17:32.34
77 #831 Brent Fritz 12 Hamilton Badin 5:38.8 17:32.58
78 #786 Joel Meyer 11 Russia 5:39.2 17:33.80 47
79 #817 Jeremy Anderson 12 Beverly Fort Frye 5:39.4 17:34.28
80 #819 Matt Pelletier 10 Burton Berkshire 5:40.5 17:37.66
81 #716 Dallas Bright 10 Cortland Maplewood 5:40.7 17:38.47 48
82 #796 Tim Kuck 12 Cin. Mariemont 5:41.4 17:40.56 49
83 #810 Zach Speckman 12 New Bremen 5:41.8 17:41.90 50
84 #830 Elias Dandar 12 Gibsonburg 5:42.3 17:43.27
85 #740 Isaac King 11 West Unity Hilltop 5:42.3 17:43.33 51
86 #705 Michael Rusnaczyk 11 Independence 5:42.4 17:43.52 52
87 #781 Craig McLaughlin 11 Galion Northmor 5:43.0 17:45.46 53
88 #842 Logan Kettlewell 9 Sugarcreek Garaway 5:43.8 17:47.90
89 #739 Devin Filip 11 West Unity Hilltop 5:44.3 17:49.52 54
90 #742 Zach Smith 10 West Unity Hilltop 5:44.3 17:49.66 55
91 #710 Kyle Joynes 10 McDonald 5:44.6 17:50.58 56
92 #793 Andy Gorman 11 Cin. Mariemont 5:44.9 17:51.51 57
93 #792 Brian Austin 11 Cin. Mariemont 5:45.0 17:51.75 58
94 #719 Wyatt Hartman 9 Cortland Maplewood 5:46.0 17:54.77 59
95 #745 Conner Frey 10 Stryker 5:47.4 17:59.09 60
96 #731 Zech Hites 11 Delta 5:47.5 17:59.36 61
97 #833 Kyle Babcock 11 Kansas Lakota 5:47.6 17:59.75
98 #707 Brad Voyten 10 Independence 5:47.6 17:59.91 62
99 #734 Alec Nash 9 Delta 5:48.1 18:01.23 63
100 #811 Kaleb Swiger 12 New Bremen 5:48.6 18:02.88 64
101 #753 Wes Lee 12 Bloomdale Elmwood 5:49.3 18:05.06 65
102 #783 Brandon Neyman 10 Galion Northmor 5:49.8 18:06.70 66
103 #801 Kevin Knapke 10 St. Henry 5:50.3 18:08.29 67
104 #788 Trevor Sherman 9 Russia 5:50.5 18:08.89 68
105 #749 Tyson Rohrs 11 Stryker 5:50.7 18:09.44 69
106 #708 Justin Camuso 12 McDonald 5:51.0 18:10.51 70
107 #778 Tyler Heminger 11 Galion Northmor 5:51.7 18:12.47 71
108 #794 Ben Gorman 10 Cin. Mariemont 5:52.0 18:13.58 72
109 #750 Josh Boes 10 Bloomdale Elmwood 5:52.3 18:14.38 73
110 #747 Luke Graber 9 Stryker 5:53.4 18:17.78 74
111 #803 Adam Rindler 12 St. Henry 5:54.3 18:20.71 75
112 #825 Seth Butler 12 Findlay Libe 5:54.4 18:20.91
113 #790 Blake Worthington 12 Russia 5:54.4 18:21.09 76
114 #748 Jay Planson 11 Stryker 5:55.3 18:23.68 77
115 #772 Garrett Gatton 11 Fredericktown 5:56.1 18:26.11 78
116 #806 Derrek Bornhorst 10 New Bremen 5:57.3 18:29.89 79
117 #774 Sean Kennedy 11 Fredericktown 5:57.6 18:30.89 80
118 #767 Matt Kohler 12 Balt. Liberty Union 5:58.1 18:32.37 81
119 #723 Robbie Hoerr 11 Lou. St. Tho 5:58.8 18:34.51 82
120 #744 Robert Aguilar 9 Stryker 6:00.3 18:39.22 83
121 #737 Neil Baker 11 West Unity Hilltop 6:01.0 18:41.36 84
122 #809 Jacob Rutschilling 9 New Bremen 6:01.4 18:42.57 85
123 #721 Mike Dahmon 9 Cortland Maplewood 6:01.5 18:42.97 86
124 #727 Mike Pete 12 Lou. St. Tho 6:02.2 18:45.25 87
125 #743 Preston Aguilar 11 Stryker 6:02.8 18:47.00 88
126 #799 Ryan Goettemoeller 11 St. Henry 6:02.8 18:47.05 89
127 #812 Andy Timmerman 12 New Bremen 6:04.7 18:52.92 90
128 #702 Randy Kuzilla 11 Independence 6:04.9 18:53.71 91
129 #757 Cory Foster 11 Bellaire St. Joh 6:05.3 18:54.94 92
130 #765 Joey Cuschleg 11 Balt. Liberty Union 6:07.1 19:00.51 93
131 #802 Doug Lefeld 10 St. Henry 6:08.0 19:03.06 94
132 #784 Chris Tavenor 11 Galion Northmor 6:08.4 19:04.37 95
133 #755 Travis Wagner 12 Bloomdale Elmwood 6:08.8 19:05.84 96
134 #763 Matt Thomas 10 Bellaire St. Joh 6:11.5 19:14.22 97
135 #771 Trey Divelbiss 12 Fredericktown 6:12.3 19:16.55 98
136 #797 Luke Porst 10 Cin. Mariemont 6:13.2 19:19.49 99
137 #808 Robert Franks 12 New Bremen 6:14.2 19:22.59 100
138 #756 Trey Wilhelm 10 Bloomdale Elmwood 6:14.3 19:22.84 101
139 #800 Aaren Hemmelgarn 9 St. Henry 6:14.6 19:23.79 102
140 #798 Bryan Routt 10 Cin. Mariemont 6:17.5 19:32.66 103
141 #736 Tyler Armbruster 10 West Unity Hilltop 6:24.7 19:55.06 104
142 #754 Conlan Varty 10 Bloomdale Elmwood 6:25.1 19:56.37 105
143 #768 Matt Maldovan 9 Balt. Liberty Union 6:25.9 19:58.67 106
144 #795 Nate Kuck 9 Cin. Mariemont 6:29.0 20:08.44 107
145 #780 Brandon Loyer 10 Galion Northmor 6:31.3 20:15.52 108
146 #777 Jamison Shipley 12 Fredericktown 6:36.9 20:32.87 109
147 #773 Nick Gaumer 9 Fredericktown 6:43.2 20:52.53 110
148 #779 Eric Linn 9 Galion Northmor 6:58.0 21:38.40 111

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Independence 84 1 2 10 19 52 62 91
Total Time: 1:23:31.56
Average: 16:42.32
2 Lou. St. Thomas Aquinas 109 5 17 24 31 32 82 87
Total Time: 1:24:59.32
Average: 16:59.87
3 Bellaire St. John Central 111 3 13 22 27 46 92 97
Total Time: 1:24:43.10
Average: 16:56.62
4 Cortland Maplewood 113 6 14 16 29 48 59 86
Total Time: 1:24:58.24
Average: 16:59.65
5 McDonald 122 8 9 18 42 45 56 70
Total Time: 1:24:52.08
Average: 16:58.42
6 Delta 180 15 23 40 41 61 63
Total Time: 1:26:41.31
Average: 17:20.27
7 West Unity Hilltop 193 12 21 51 54 55 84 104
Total Time: 1:27:00.50
Average: 17:24.10
8 Russia 195 33 35 36 44 47 68 76
Total Time: 1:26:59.57
Average: 17:23.92
9 Balt. Liberty Union 210 20 34 37 38 81 93 106
Total Time: 1:27:33.07
Average: 17:30.62
10 Bloomdale Elmwood 277 4 39 65 73 96 101 105
Total Time: 1:29:14.55
Average: 17:50.91
11 New Bremen 285 7 50 64 79 85 90 100
Total Time: 1:29:24.59
Average: 17:52.92
12 St. Henry 289 28 30 67 75 89 94 102
Total Time: 1:29:43.67
Average: 17:56.74
13 Galion Northmor 296 11 53 66 71 95 108 111
Total Time: 1:29:46.33
Average: 17:57.27
14 Fredericktown 307 25 26 78 80 98 109 110
Total Time: 1:30:27.64
Average: 18:05.53
15 Stryker 323 43 60 69 74 77 83 88
Total Time: 1:30:18.60
Average: 18:03.72
16 Cin. Mariemont 335 49 57 58 72 99 103 107
Total Time: 1:30:56.89
Average: 18:11.38

Event 6 Boys 5k Run CC Division II
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #944 Michael Brajdic 11 Bay Village Bay 5:05.8 15:49.81 1
2 #976 Brad Liston 12 Circleville 5:08.4 15:58.18 2
3 #929 Marty Coolidge 12 Elyria Cath. 5:10.2 16:03.73 3
4 #999 Peter Hix 12 Day. Oakwood 5:11.6 16:07.89 4
5 #1033 Brandan McGee 12 Mantua Crestwood 5:11.8 16:08.72
6 #1029 Sean Jones 12 Gnadenhutten 5:12.9 16:12.07
7 #1045 Cory Dotts 12 Uhrichsville 5:13.9 16:15.16
8 #937 Trevin Flickinger 12 Defiance 5:15.5 16:20.24 5
9 #960 Alex Thornburg 12 St. Clairsville 5:15.7 16:20.67 6
10 #987 Kevin Fink 12 Tipp City Ti 5:16.2 16:22.13 7
11 #1022 Andrew Goodwin 12 Celina 5:16.8 16:24.09
12 #902 Kyle Cochrun 11 Peninsula Woodridge 5:17.0 16:24.88 8
13 #1037 Chase Robinson 12 Navarre Fairless 5:17.1 16:25.20
14 #1028 Jake Kasperski 12 Germantown V 5:18.0 16:27.96
15 #986 Tyler Feitshans 12 Tipp City Ti 5:18.3 16:28.75 9
16 #931 Dan Kuhman 11 Elyria Cath. 5:19.1 16:31.32 10
17 #1027 Todd Hewitt 11 Eaton 5:19.4 16:32.06
18 #905 Vibushan Sivakumar 11 Peninsula Woodridge 5:20.2 16:34.58 11
19 #1021 Matt Peters 11 Canal Fulton Nor 5:20.3 16:35.04
20 #1043 Matt Wurtzler 12 St. Bernard 5:20.7 16:36.30
21 #1018 Joey Schlueter 12 Beloit West Branch 5:20.9 16:36.92
22 #1025 Myles Corcoran 12 Clark. Clint 5:21.0 16:37.19
23 #1035 Zack Powell 12 Millbury Lake 5:21.1 16:37.47
24 #990 Sam Wharton 9 Tipp City Ti 5:21.4 16:38.42 12
25 #1036 Steven Weaver 10 Napoleon 5:21.7 16:39.35
